Filters
Website Banner

Secure Checkout
Your Shopping Cart Is Empty

Secure Checkout

SKU: 84130-3 Edge Insight CTS3


Edge Insight CTS3
Purchase Edge Insight CTS3
  • SKU: 84130-3 Edge Insight CTS3

  • $668.79
    $474.95
  • When checking out with PayPal, please review your shipping options
    Warning Icon TrianglePROP 65 WARNING


Billing and Shipping Address Must Match for Purchase of this Item

All Tuners & Programmers Sales are finial - Non Refundable

Signature Required upon Delivery

THE PERFECT INSIGHT!

Observe and understand your vehicle parameters using Edge state-of-the-art technology. Our Insight CTS3 delivers unmatched monitoring capability for any OBD II vehicle (1996 or newer). This digital gauge display works well with custom tuning products or as a stand-alone monitor for total insight on how your vehicle is performing.

The Insight is the #1 preferred digital gauge monitor in the market today, used by daily drivers and enthusiasts everywhere. The Insight is the most comprehensive, state-of-the-art, multi-gauge touch-screen display on the market. It is an instantaneous and inexpensive alternative to bulky, analog gauges that would otherwise cost hundreds of dollars and take hours to install. This is the perfect tool for those who want to monitor their vehicle's performance and prefer not to program their vehicle, or for those who already have significant performance upgrades and want to safely monitor their vehicle's performance. Not only can the Insight monitor vehicle performance, but it can also be intelligently configured to provide audible and visual alerts to help you protect your vehicle.



Insight CTS2 Features:

  • #1 Preferred Digital Gauge monitor on the market
  • Most comprehensive, state-of-the-art, multi-gauge touch-screen display on the market
  • 3rd Generation design is faster and more capable than ever
  • Simple installation – just plug into OBDII port. No wiring required
  • Compatible with most domestic gas and diesel vehicles 1996 and newer (1998.5-2005 Dodge/Ram coverage coming soon!)
  • Monitor key vehicle parameters like EGT, regen cycles, trans temp, boost, RPM and dozens more
  • Full color, 5” capacitive touch screen with auto-dimming
  • Offers crystal clear data at your fingertips
  • Highly customizable gauges and backgrounds
  • Boot up directly to gauge screen upon key cycle
  • Swipe capability allows easy switching between screens as needed for towing, performance, economy, etc
  • Built-in performance meter measures 0-60, ¼ mile times and more
  • Advanced integrated data logger with export capability
  • Clear and Read DTC codes
  • Integrated accessory system for additional gauges or can control switches for lighting, compressors, winch, etc
  • Wi-Fi updateable
  • Includes windshield mounting bracket

*Some features may vary by make/model/year. Add your vehicle to search for parts and features specifically for your application.

*To use a backup camera on the Insight CTS3 a new adaptor will be needed. CTS3 camera adaptor will be released soon.  1998.5-2005 Dodge/Ram coverage coming soon!

Shipping Information

  • Item Requires Shipping
  • 1.00 lbs.
  • W5" x H3" x L5"
  • Free Shipping!

Specs

  • edg84130-3

Vehicle Applications

2001 Chevy/GMC 2500 6.6L

2002 Chevy/GMC 2500 6.6L

2003 Chevy/GMC 2500 6.6L

2004 Chevy/GMC 2500 6.6L

2005 Chevy/GMC 2500 6.6L

2006 Chevy/GMC 2500 6.6L

2007 Chevy/GMC 2500 6.6L

2008 Chevy/GMC 2500 6.6L

2009 Chevy/GMC 2500 6.6L

2010 Chevy/GMC 2500 6.6L

2011 Chevy/GMC 2500 6.6L

2012 Chevy/GMC 2500 6.6L

2013 Chevy/GMC 2500 6.6L

2014 Chevy/GMC 2500 6.6L

2015 Chevy/GMC 2500 6.6L

2016 Chevy/GMC 2500 6.6L

2017 Chevy/GMC 2500 6.6L

2018 Chevy/GMC 2500 6.6L

2019 Chevy/GMC 2500 6.6L

2020 Chevy/GMC 2500 6.6L

2021 Chevy/GMC 2500 6.6L

2022 Chevy/GMC 2500 6.6L

2001 Chevy/GMC 3500 6.6L

2002 Chevy/GMC 3500 6.6L

2003 Chevy/GMC 3500 6.6L

2004 Chevy/GMC 3500 6.6L

2005 Chevy/GMC 3500 6.6L

2006 Chevy/GMC 3500 6.6L

2007 Chevy/GMC 3500 6.6L

2008 Chevy/GMC 3500 6.6L

2009 Chevy/GMC 3500 6.6L

2010 Chevy/GMC 3500 6.6L

2011 Chevy/GMC 3500 6.6L

2012 Chevy/GMC 3500 6.6L

2013 Chevy/GMC 3500 6.6L

2014 Chevy/GMC 3500 6.6L

2015 Chevy/GMC 3500 6.6L

2016 Chevy/GMC 3500 6.6L

2017 Chevy/GMC 3500 6.6L

2018 Chevy/GMC 3500 6.6L

2019 Chevy/GMC 3500 6.6L

2020 Chevy/GMC 3500 6.6L

2021 Chevy/GMC 3500 6.6L

2022 Chevy/GMC 3500 6.6L

2007 Dodge/Ram 2500 6.7L

2008 Dodge/Ram 2500 6.7L

2009 Dodge/Ram 2500 6.7L

2010 Dodge/Ram 2500 6.7L

2011 Dodge/Ram 2500 6.7L

2012 Dodge/Ram 2500 6.7L

2013 Dodge/Ram 2500 6.7L

2014 Dodge/Ram 2500 6.7L

2015 Dodge/Ram 2500 6.7L

2016 Dodge/Ram 2500 6.7L

2017 Dodge/Ram 2500 6.7L

2018 Dodge/Ram 2500 6.7L

2019 Dodge/Ram 2500 6.7L

2020 Dodge/Ram 2500 6.7L

2021 Dodge/Ram 2500 6.7L

2022 Dodge/Ram 2500 6.7L

2007 Dodge/Ram 3500 6.7L

2008 Dodge/Ram 3500 6.7L

2009 Dodge/Ram 3500 6.7L

2010 Dodge/Ram 3500 6.7L

2011 Dodge/Ram 3500 6.7L

2012 Dodge/Ram 3500 6.7L

2013 Dodge/Ram 3500 6.7L

2014 Dodge/Ram 3500 6.7L

2015 Dodge/Ram 3500 6.7L

2016 Dodge/Ram 3500 6.7L

2017 Dodge/Ram 3500 6.7L

2018 Dodge/Ram 3500 6.7L

2019 Dodge/Ram 3500 6.7L

2020 Dodge/Ram 3500 6.7L

2021 Dodge/Ram 3500 6.7L

2022 Dodge/Ram 3500 6.7L

2000 Ford Excursion 7.3L

2001 Ford Excursion 7.3L

2002 Ford Excursion 7.3L

2003 Ford Excursion 7.3L

2003 Ford Excursion 6.0L

2004 Ford Excursion 6.0L

2005 Ford Excursion 6.0L

1999 Ford F-250 7.3L

2000 Ford F-250 7.3L

2001 Ford F-250 7.3L

2002 Ford F-250 7.3L

2003 Ford F-250 7.3L

1999 Ford F-350 7.3L

2000 Ford F-350 7.3L

2001 Ford F-350 7.3L

2002 Ford F-350 7.3L

2003 Ford F-350 7.3L

2003 Ford F-250 6.0L

2004 Ford F-250 6.0L

2005 Ford F-250 6.0L

2006 Ford F-250 6.0L

2007 Ford F-250 6.0L

2003 Ford F-350 6.0L

2004 Ford F-350 6.0L

2005 Ford F-350 6.0L

2006 Ford F-350 6.0L

2007 Ford F-350 6.0L

2008 Ford F-250 6.4L

2009 Ford F-250 6.4L

2010 Ford F-250 6.4L

2008 Ford F-350 6.4L

2009 Ford F-350 6.4L

2010 Ford F-350 6.4L

2011 Ford F-250 6.7L

2012 Ford F-250 6.7L

2013 Ford F-250 6.7L

2014 Ford F-250 6.7L

2015 Ford F-250 6.7L

2016 Ford F-250 6.7L

2017 Ford F-250 6.7L

2018 Ford F-250 6.7L

2019 Ford F-250 6.7L

2020 Ford F-250 6.7L

2021 Ford F-250 6.7L

2022 Ford F-250 6.7L

2011 Ford F-350 6.7L

2012 Ford F-350 6.7L

2013 Ford F-350 6.7L

2014 Ford F-350 6.7L

2015 Ford F-350 6.7L

2016 Ford F-350 6.7L

2017 Ford F-350 6.7L

2018 Ford F-350 6.7L

2019 Ford F-350 6.7L

2020 Ford F-350 6.7L

2021 Ford F-350 6.7L

2022 Ford F-350 6.7L

Details

  • SKU:84130-3
  • Item #:edg84130-3
  • UPC #:810009938903

Categories

Reviews / Q&A